Wrong pipe choice for a borewell can mean pump failure or an expensive retrieval job. This guide explains pipe type, trade grade, size and the load-and-pressure checks required for borewells in Hyderabad and Telangana.

UPVC column pipes are widely used because they do not rust and are lighter to install and retrieve than GI. Do not select a pipe from depth alone: match the exact pipe model to the pump’s maximum delivery head, suspended load, flow, friction loss and the manufacturer’s safe-load chart.
| Property | UPVC Column Pipe (Ashirvad) | GI Pipe |
|---|---|---|
| Rust | Never rusts | Rusts inside after 8–12 years |
| Water quality | Tasteless, odourless | Metallic taste when pipe ages |
| Weight | Light — easy to pull out | Heavy — needs extra labour |
| Installation | Square-thread coupling with rubber seals | Threading and coupling — slower |
| Maintenance | Pull out, inspect, reinstall | Hard to pull GI string |
| Cost | Lower | Higher |
| Service life | Long-term when selected and installed within rated limits | Varies with water chemistry, coating condition and corrosion protection |
| Joint component | Matching square-thread coupler and rubber seal included in the listed price | Threaded steel coupling purchased separately |
| Selection basis | Rated head + safe pulling load + pump specification | Engineered load, pressure and corrosion requirements |
The 19, 20 and 27 labels used in this local price list are trade-grade references, not sheet-metal gauge numbers. Higher-rated grades in this listed range are intended for greater pressure and suspended load. The correct model still depends on pipe diameter, pump weight, total delivery head and flow.
Ashirvad’s technical manual specifies a standard pipe length of 2998 ± 3 mm (about 9.84 ft). Quantities below include roughly 2–3 reserve pipes.
| Borewell Depth | Pipes Needed (approx) | Grade for Estimate* | Pipe-Only Estimate |
|---|---|---|---|
| 50 ft | 8–9 pipes | 19 Grade · ₹1,050 | ₹8,400–9,450 |
| 100 ft | 13–14 pipes | 20 Grade · ₹1,200 | ₹15,600–16,800 |
| 150 ft | 18–19 pipes | 20 Grade · ₹1,200 | ₹21,600–22,800 |
| 200 ft | 23–24 pipes | 20 Grade · ₹1,200 | ₹27,600–28,800 |
| 300 ft | 33–34 pipes | 27 Grade · ₹1,500 | ₹49,500–51,000 |
| 400 ft | 43–44 pipes | 27 Grade · ₹1,500 | ₹64,500–66,000 |
*The grade column is only a transparent cost assumption, not a depth recommendation. Prices use the current listed 4" references, exclude GST, pump, cable, fittings and labour, and must be confirmed before ordering. Final pipe selection requires the manufacturer’s head/load chart.
Listed sizes 2", 4", 5" and 6" · Trade grades subject to stock · Old Ghasmandi, Secunderabad

