They look almost identical. Same colour, similar fittings, similar price. But using the wrong one in the wrong place will either damage your plumbing or waste money. Here's everything you need to know.

| Property | CPVC | PVC |
|---|---|---|
| Temperature use | 82°C continuous; 93°C short-term | Cold-water grade; follow the product rating |
| Hot Water | Yes | No |
| Cold Water | Yes | Yes |
| Drinking Water Safe | Yes | Yes (cold only) |
| Standard (India) | IS:15778 | IS:4985 |
| Colour | Cream/off-white | Grey or white |
| Price (½" per mtr) | ~₹95/mtr | ~₹40/mtr |
| Water-heater hot outlet | First metre in approved metal, then CPVC | Not for hot-water distribution |
| Solar water heater | Use the required metal outlet section, then rated CPVC; allow for thermal expansion | Not for hot-water distribution |
| Drainage & sewage | Overkill | Ideal |
| Pressure rating | Depends on size, series and water temperature; use the manufacturer chart | Depends on size, class and service temperature; use the manufacturer chart |
| Jointing | CPVC solvent cement | PVC solvent cement |
| Fittings | CPVC fittings only | PVC fittings only |
Ready stock · ½" to 2" · Old Ghasmandi, Ranigunj, Secunderabad