They look almost identical. Same colour, similar fittings, similar price. But using the wrong one in the wrong place will either damage your plumbing or waste money. Here's everything you need to know.
| Property | CPVC | PVC |
|---|---|---|
| Max Temperature | 93°C | 60°C |
| Hot Water | ✅ Yes | ❌ No |
| Cold Water | ✅ Yes | ✅ Yes |
| Drinking Water Safe | ✅ Yes | ✅ Yes (cold only) |
| Standard (India) | IS:15778 | IS:4985 |
| Colour | Cream/off-white | Grey or white |
| Price (½" per mtr) | ~₹95/mtr | ~₹40/mtr |
| Geyser connection | ✅ Safe | ❌ Never |
| Solar water heater | ✅ Safe | ❌ Will fail |
| Drainage & sewage | Overkill | ✅ Ideal |
| Pressure rating | Higher | Standard |
| Jointing | CPVC solvent cement | PVC solvent cement |
| Fittings | CPVC fittings only | PVC fittings only |
Ready stock · ½" to 2" · Old Ghasmandi, Ranigunj, Secunderabad