Indicative GI pipe prices for common brands, sizes and classes in Hyderabad. Steel prices change; confirm the exact rate, stock and GST before ordering.

Understanding the 4 factors that determine GI pipe pricing will help you buy smarter.
Larger diameters generally contain more steel and cost more. In this table, listed 10 ft trade-length pieces start at ₹270 for ½" A Class and reach ₹3,370 for 4" B Class.
Heavier classes use more steel for the same nominal diameter and usually cost more. The percentage difference varies by size and current quotation, so compare the matching rows.
Brand, coating, class, marked length and distributor terms all affect the quote. Compare like-for-like specifications rather than assuming a fixed percentage premium between brands.
GI pipe prices are directly linked to HRC (Hot Rolled Coil) steel prices. When steel prices rise nationally, pipe prices rise within 1–2 weeks. Check weekly before large orders.
10 ft and 20 ft trade-length price columns · confirm marked metric length · IS 1239
Price reference · 8 July 2026
| Size | Class | Wall | Weight (10ft) | 10 ft Price | 20 ft Price |
|---|---|---|---|---|---|
| ½" | A Light | 2.0 mm | 3.0 kg | ₹270 | ₹520 |
| ½" | B Medium | 2.65 mm | 3.8 kg | ₹320 | ₹630 |
| ½" | C Heavy | 3.25 mm | 4.5 kg | ₹380 | ₹750 |
| ¾" | A Light | 2.3 mm | 4.3 kg | ₹370 | ₹720 |
| ¾" | B Medium | 2.65 mm | 4.9 kg | ₹460 | ₹900 |
| ¾" | C Heavy | 3.25 mm | 5.9 kg | ₹560 | ₹1090 |
| 1" | A Light | 2.6 mm | 6.2 kg | ₹540 | ₹1060 |
| 1" | B Medium | 3.25 mm | 7.6 kg | ₹650 | ₹1280 |
| 1" | C Heavy | 4.05 mm | 9.2 kg | ₹810 | ₹1610 |
| 1¼" | A Light | 2.6 mm | 7.9 kg | ₹690 | ₹1370 |
| 1¼" | B Medium | 3.25 mm | 9.7 kg | ₹830 | ₹1650 |
| 1¼" | C Heavy | 4.05 mm | 11.8 kg | ₹1040 | ₹2060 |
| 1½" | A Light | 2.9 mm | 10.1 kg | ₹830 | ₹1640 |
| 1½" | B Medium | 3.25 mm | 11.2 kg | ₹990 | ₹1970 |
| 1½" | C Heavy | 4.05 mm | 13.7 kg | ₹1240 | ₹2450 |
| 2" | A Light | 2.9 mm | 12.8 kg | ₹1110 | ₹2200 |
| 2" | B Medium | 3.65 mm | 15.9 kg | ₹1340 | ₹2650 |
| 2" | C Heavy | 4.47 mm | 19.1 kg | ₹1770 | ₹3490 |
| 2½" | A Light | 3.2 mm | 17.9 kg | ₹1430 | ₹2820 |
| 2½" | B Medium | 3.65 mm | 20.3 kg | ₹1840 | ₹3630 |
| 3" | A Light | 3.2 mm | 21.0 kg | ₹1980 | ₹3910 |
| 3" | B Medium | 4.05 mm | 26.3 kg | ₹2430 | ₹4800 |
| 4" | A Light | 3.6 mm | 30.6 kg | ₹2750 | ₹5440 |
| 4" | B Medium | 4.5 mm | 37.9 kg | ₹3370 | ₹6650 |
Wall thickness and weight are reference values. Confirm the manufacturer's marked length, mass tolerance and applicable IS 1239 specification on the quoted stock before ordering by weight.
Prices are indicative. WhatsApp for today's confirmed rate →
Use the table for budgeting, then compare a dated quotation on the same brand, class, length and tax basis.
Old Ghasmandi, Ranigunj, Secunderabad · Confirm current prices before ordering