LAURITZ KNUDSEN / ELECTRICAL & AUTOMATION

EXORA MCBs

Miniature circuit breakers for final circuits.

NOVA TRADING RANIGUNJ · SECUNDERABAD
EXORA MCBs — manufacturer catalog illustration
THE COLLECTION / 2026LAURITZ KNUDSEN

RANGE AT A GLANCE

Choose the right configuration.

Confirm poles, rated voltage, current, application and exact catalog number. Protection settings and compatibility require the project electrical design.

01

B, C and D curves

02

AC variants

03

DC MCBs

04

Solar combo MCBs

MANUFACTURER REFERENCE / August 2026

Details, down to
the catalog number.

Browse the supplied specification pages. Published MRP is a dated manufacturer reference; request a current Nova quote and confirm the tax basis and pack size.

EXORA ESP Price List.pdf ↗ · PDF pages 5–8

4 catalog pages

PDF page 5 Miniature Circuit Breaker (MCB) [8536]
View original PDF page ↗

Extracted reference text; use the original PDF to check column alignment, variants and price units.

Miniature Circuit Breaker (MCB) [8536]

Range Highlights
› True contact indication for individual pole                › Available in B, C & D curves
› Label holder facility for all configurations                › Low watt loss - almost 50% of the values prescribed by IS/IEC 60898
› Conforms to IS/IEC 60898 - 10kA                            › Trip free mechanism
› Conforms to IS/IEC 60947 - 2                               › Design based on advanced current limiting hammer trip mechanism
  » 15kA C-curve till 40 A                                   › No Line-Load bias
  » 10kA C-curve for 50A, 63A                                › Bi connect feature on both sides
                                                             › Suitable for accessory fitment

                                         Modules
                         Rating                             B-Curve          M.R.P. (`)           C-Curve       M.R.P. (`)        D-Curve       M.R.P. (`)
                                         1 Mod =
                                                            Cat. No.          Per Unit            Cat. No.       Per Unit         Cat. No.       Per Unit
                                         17.5 mm

                                                                                      Single Pole (SP)

                         0.5A                 1                 -                 -              BB10E50C          640           BB10E50D         665
                          1A                  1                 -                 -              BB10010C          640           BB10010D         665
                          2A                  1                 -                 -              BB10020C          640           BB10020D         665
                          3A                  1                 -                 -              BB10030C          640           BB10030D         665
                          4A                  1                 -                 -              BB10040C          640           BB10040D         665
                          6A                  1            BB10060B             377              BB10060C          377           BB10060D         545
                          10A                 1            BB10100B             377              BB10100C          377           BB10100D         545
                          16A                 1            BB10160B             377              BB10160C          377           BB10160D         545
                          20A                 1            BB10200B             377              BB10200C          377           BB10200D         545
                          25A                 1            BB10250B             377              BB10250C          377           BB10250D         545
                          32A                 1            BB10320B             377              BB10320C          377           BB10320D         545
                          40A                 1            BB10400B             940              BB10400C          940           BB10400D         960
                          50A                 1            BB10500B             940              BB10500C          940           BB10500D*        960
                          63A                 1            BB10630B             940              BB10630C          940           BB10630D*        960

                                                                                  Double Pole (DP)

                         0.5A                2                  -                 -              BB20E50C         1870           BB20E50D         1905
                          1A                 2                  -                 -              BB20010C         1870           BB20010D         1905
                          2A                 2                  -                 -              BB20020C         1870           BB20020D         1905
                          3A                 2                  -                 -              BB20030C         1870           BB20030D         1905
                          4A                 2                  -                 -              BB20040C         1870           BB20040D         1905
                          6A                 2             BB20060B             1305             BB20060C         1305           BB20060D         1385
                          10A                2             BB20100B             1305             BB20100C         1305           BB20100D         1385
                          16A                2             BB20160B             1305             BB20160C         1305           BB20160D         1385
                          20A                2             BB20200B             1305             BB20200C         1305           BB20200D         1385
                          25A                2             BB20250B             1305             BB20250C         1305           BB20250D         1385
                          32A                2             BB20320B             1305             BB20320C         1305           BB20320D         1385
                          40A                2             BB20400B             2125             BB20400C         2125           BB20400D         2260
                          50A                2             BB20500B             2125             BB20500C         2125           BB20500D*        2260
                          63A                2             BB20630B             2125             BB20630C         2125           BB20630D*        2260

                                                                                      Three Pole (TP)

                         0.5A                3                  -                 -              BB30E50C         2725           BB30E50D         2765
                          1A                 3                  -                 -              BB30010C         2725           BB30010D         2765
                          2A                 3                  -                 -              BB30020C         2725           BB30020D         2765
                          3A                 3                  -                 -              BB30030C         2725           BB30030D         2765
                          4A                 3                  -                 -              BB30040C         2725           BB30040D         2765
                          6A                 3             BB30060B             2055             BB30060C         2055           BB30060D         2205
                          10A                3             BB30100B             2055             BB30100C         2055           BB30100D         2205
                          16A                3             BB30160B             2055             BB30160C         2055           BB30160D         2205
                          20A                3             BB30200B             2055             BB30200C         2055           BB30200D         2205
                          25A                3             BB30250B             2055             BB30250C         2055           BB30250D         2205
                          32A                3             BB30320B             2055             BB30320C         2055           BB30320D         2205
                          40A                3             BB30400B             3200             BB30400C         3200           BB30400D         3415
                          50A                3             BB30500B             3200             BB30500C         3200           BB30500D*        3415
                          63A                3             BB30630B             3200             BB30630C         3200           BB30630D*        3415

                   Note: Standard Pack Quantity for MCB : SP - 12 Nos., DP - 6 Nos., TP - 4 Nos., FP - 3 Nos.
                   *For details, please contact nearest branch office


                                                                                                                         Lauritz Knudsen, 15.08.2026         02
PDF page 6 Miniature Circuit Breaker (MCB) [8536]
View original PDF page ↗

Extracted reference text; use the original PDF to check column alignment, variants and price units.

Miniature Circuit Breaker (MCB) [8536]

                                             Modules
                              Rating                         B-Curve            M.R.P. (`)             C-Curve       M.R.P. (`)        D-Curve        M.R.P. (`)
                                             1 Mod =
                                                             Cat. No.            Per Unit              Cat. No.       Per Unit         Cat. No.        Per Unit
                                             17.5 mm
                                                                                          Four Pole (FP)
                              0.5A               4               -                    -             BB40E50C           3460           BB40E50D           3465
                               1A                4               -                    -             BB40010C           3460           BB40010D           3465
                               2A                4               -                    -             BB40020C           3460           BB40020D           3465
                               3A                4               -                    -             BB40030C           3460           BB40030D           3465
                               4A                4               -                    -             BB40040C           3460           BB40040D           3465
                               6A                4          BB40060B              2875              BB40060C           2875           BB40060D           3000
                               10A               4          BB40100B              2875              BB40100C           2875           BB40100D           3000
                               16A               4          BB40160B              2875              BB40160C           2875           BB40160D           3000
                               20A               4          BB40200B              2875              BB40200C           2875           BB40200D           3000
                               25A               4          BB40250B              2875              BB40250C           2875           BB40250D           3000
                               32A               4          BB40320B              2875              BB40320C           2875           BB40320D           3000
                               40A               4          BB40400B              4030              BB40400C           4030           BB40400D           4435
                               50A               4          BB40500B              4030              BB40500C           4030           BB40500D*          4435
                               63A               4          BB40630B              4030              BB40630C           4030           BB40630D*          4435
                        Note: Standard Pack Quantity for MCB : SP - 12 Nos., DP - 6 Nos., TP - 4 Nos., FP - 3 Nos.
                        *For details, please contact nearest branch office


MCBs (Miniature Circuit Breakers) : 80A-125A [8536]

Range Highlights
› Short circuit Breaking Capacity - 15kA (IS/IEC 60947-2, EN 60947-2)            › Suitable for Isolation
› C & D Characteristics                                                          › Protection Degree - IP 20
› Available in SP, DP, TP and FP                                                 › Availability of wide Range of Site Mountable Accessories

                                                 Modules                   C Curve                  M.R.P. (`)             D Curve                M.R.P. (`)
                           Rating            1 Mod = 17.5 mm               Cat. No.                  Per Unit              Cat. No.                Per Unit
                                                                                  Single Pole (SP)
                            80A                      1.5                AU15S10803C                     3980            AU15S10803D                 4530
                            100A                     1.5                AU15S11003C                     4460            AU15S11003D                 5065
                            125A                     1.5                AU15S11253C                     4800            AU15S11253D                 5475
                                                                                  Double Pole (DP)
                            80A                      3                  AU15S20803C                     8815            AU15S20803D                10035
                            100A                     3                  AU15S21003C                     9400            AU15S21003D                10690
                            125A                     3                  AU15S21253C                    10345            AU15S21253D                11760
                                                                                  Three Pole (TP)
                            80A                      4.5                AU15S30803C                    13905            AU15S30803D                15835
                            100A                     4.5                AU15S31003C                    14835            AU15S31003D                16860
                            125A                     4.5                AU15S31253C                    16460            AU15S31253D                18705
                                                                                      Four Pole (FP)
                            80A                      6                  AU15S40803C                    18165            AU15S40803D                20630
                            100A                     6                  AU15S41003C                    18895            AU15S41003D                21495
                            125A                     6                  AU15S41253C                    21400            AU15S41253D                24320




      BIS-Certified HR MCBs Range - 80A, 100A & 125A

                                                                                                                        Lauritz Knudsen, 15.08.2026             03
PDF page 7 Solar Combo MCBs [8536]
View original PDF page ↗

Extracted reference text; use the original PDF to check column alignment, variants and price units.

Solar Combo MCBs [8536]

(AC MCB + DC MCB)




                                                          +
                                                  AC MCB^ with C-Curve



                                                                        Modules                             M.R.P. (`)
        Description                                                                   Cat. No.
                                                                     1 Mod = 17.5mm                         Per Unit

        1 AC 16A DP MCB^ + 1 DC 16A DP 500V MCB                           2+2         SC221616                2015

  New   1 AC 20A DP MCB^ + 1 DC 20A DP 500V MCB                           2+2         SC222020                2015
  New   1 AC 20A DP MCB^ + 1 DC 25A DP 500V MCB                           2+2         SC222025                2015

  New   1 AC 20A DP MCB^ + 1 DC 32A DP 500V MCB                           2+2         SC222032                2015
        1 AC 25A DP MCB^ + 1 DC 16A DP 500V MCB                           2+2         SC222516                2015

  New   1 AC 25A DP MCB^ + 1 DC 25A DP 500V MCB                           2+2         SC222525                2015
        1 AC 32A DP MCB^ + 1 DC 16A DP 500V MCB                           2+2         SC223216                2015
  New   1 AC 32A DP MCB^ + 1 DC 25A DP 500V MCB                           2+2         SC223225                2015
        1 AC 32A DP MCB^ + 1 DC 32A DP 500V MCB                           2+2         SC223232                2015




   Double the Protection,
   Twice the Power!
   Complete Protection for
   Solar Rooftop Installations


        DC MCB:
        10kA as per IEC 60947-2
                                                                                         +
        AC MCB:
        10kA as per IS/IEC 60898-1


                                                                                         Lauritz Knudsen, 15.08.2026     04
PDF page 8 Miniature Circuit Breaker (MCB) [8536]
View original PDF page ↗

Extracted reference text; use the original PDF to check column alignment, variants and price units.

Miniature Circuit Breaker (MCB) [8536]

DC MCBs as per IEC 60947-2 [8536]                                                Rated Voltage:
                                                                                 Breaking capacity of BJ Series DC MCBs
            Rated Voltage:                                                         » 10kA till 40 A
            Breaking capacity of 6 kA - BB Series DC MCBs                          » 6kA for 50A, 63A

            130V DC SP MCB                                                       250V DC SP MCB
                                Modules                                                               Modules
                 Rating                                          M.R.P. (`)           Rating                                            M.R.P. (`)
                                1 Mod =          Cat. No.                                             1 Mod =          Cat. No.
                                                                  Per Unit                                                               Per Unit
                                17.5mm                                                                17.5mm
                                    Single Pole (SP)                                                      Single Pole (SP)
                  0.5A              1           BB10E5DC            910                0.5A               1           BJ10E5DC            1070
                   1A               1           BB1001DC            910                 1A                1           BJ1001DC            1070
                   2A               1           BB1002DC            910                 2A                1           BJ1002DC            1070
                   3A               1           BB1003DC            910                 3A                1           BJ1003DC            1070
                   4A               1           BB1004DC            910                 4A                1           BJ1004DC            1070
                   6A               1           BB1006DC            790                 6A                1           BJ1006DC              875
                  10A               1           BB1010DC            790                 10A               1           BJ1010DC              875
                  16A               1           BB1016DC            790                 16A               1           BJ1016DC              875
                  20A               1           BB1020DC            790                 20A               1           BJ1020DC              875
                  25A               1           BB1025DC            790                 25A               1           BJ1025DC              875
                  32A               1           BB1032DC            790                 32A               1           BJ1032DC              875
                   40A              1           BB1040DC            1040                40A               1           BJ1040DC            1210
                  50A               1           BB1050DC            1040                50A               1           BJ1050DC            1210
                  63A               1           BB1063DC            1040        New     63A               1           BJ1063DC            1210




            250V DC DP MCB                                                       500V DC DP MCB
                  0.5A              2           BB20E5DC           1950                0.5A               2           BJ20E5DC            2230
                   1A               2           BB2001DC           1950                 1A                2           BJ2001DC            2230
                   2A               2           BB2002DC           1950                 2A                2           BJ2002DC            2230
                   3A               2           BB2003DC           1950                 3A                2           BJ2003DC            2230
                   4A               2           BB2004DC           1950                 4A                2           BJ2004DC            2230
                   6A               2           BB2006DC           1715                 6A                2           BJ2006DC            1885
                  10A               2           BB2010DC           1715                10A                2           BJ2010DC            1885
                  16A               2           BB2016DC           1715                16A                2           BJ2016DC            1885
                  20A               2           BB2020DC           1715                 20A               2           BJ2020DC            1885
                  25A               2           BB2025DC           1715                 25A               2           BJ2025DC            1885
                  32A               2           BB2032DC           1715                 32A               2           BJ2032DC            1885
                   40A              2           BB2040DC           2320                 40A               2           BJ2040DC            2400
                  50A               2           BB2050DC           2320                 50A               2           BJ2050DC            2400
                  63A               2           BB2063DC           2320         New     63A               2           BJ2063DC            2400

                                                                                 Note: Standard Pack Quantity for MCB : SP - 12 Nos., DP - 6 Nos.




            1000V DC MCBs [8536]
            Rated Voltage:1000V DC
            with breaking capacity of 6 kA - BK Series DC MCBs
      New     Description
                                                                              Modules
                                                                                                          Cat. No.                 M.R.P. (`)
                                                                           1 Mod = 17.5mm                                          Per Unit
              DP 6A 1000V DC 6kA MCB                                             4                      BK2006DC                     2875
              DP 10A 1000V DC 6kA MCB                                            4                      BK2010DC                     2875
              DP 16A 1000V DC 6kA MCB                                            4                      BK2016DC                     2875
              DP 20A 1000V DC 6kA MCB                                            4                      BK2020DC                     2875
              DP 25A 1000V DC 6kA MCB                                            4                      BK2025DC                     2875
              DP 32A 1000V DC 6kA MCB                                            4                      BK2032DC                     2875
              DP 40A 1000V DC 6kA MCB                                            4                      BK2040DC                     3495
              DP 50A 1000V DC 6kA MCB                                            4                      BK2050DC                     3495
              DP 63A 1000V DC 6kA MCB                                            4                      BK2063DC                     3495




                                                                                                           Lauritz Knudsen, 15.08.2026              05

BEFORE YOU SPECIFY

Make an informed choice.

LET’S GET THE SPECIFICATION RIGHT

From your shortlist
to a clear quote.

Share the catalog number, rating and quantity. We’ll confirm the current price, availability and lead time.

Send your requirement ↗