LAURITZ KNUDSEN / ELECTRICAL & AUTOMATION
Flexible copper cables
Safe & Sure flexible cables with multistrand bare copper conductors.

RANGE AT A GLANCE
Choose the right configuration.
Core count, conductor area and length. The supplied list labels these sections 100 m but the table headers say 90 m; confirm the pack length before ordering.
Single core
Two core
Three core
Four core
MANUFACTURER REFERENCE / June 2026
Details, down to
the catalog number.
Browse the supplied specification pages. Published MRP is a dated manufacturer reference; request a current Nova quote and confirm the tax basis and pack size.
Wires & Cable Price List_June 2026.pdf ↗ · PDF pages 3–5
3 catalog pages
PDF page 3 Wires and Cables
Extracted reference text; use the original PDF to check column alignment, variants and price units.
Wires and Cables
(C) FLEXIBLE CABLES : TYPE “SAFE & SURE”
PVC Insulated Single Core Unsheathed with Multistrand Bright Annealed bare Copper Conductor.
Voltage Grade 1.1kV (1100V), Conforming to IS:694-1990.
(i) Flexible - Single core - 100 Meter coil
As per IS:3961 Cross Sectional area
Construction 90 Meters Standard Packages
Cat. No. Current Carrying of conductor in
Details Unit Price (`) (No. of Units)
Capacity A sq. mm
WF00005P*A0. 04 0.50 16/0.20 2420 24
WF00007P*A0. 07 0.75 24/0.20 3350 24
WF00010P*A0. 11 1.00 32/0.20 4200 16
WF00015P*A0. 14 1.50 30/0.25 6010 10
WF00025P*A0. 19 2.50 50/0.25 9900 8
WF00040P*A0. 26 4.00 56/0.30 15150 5
WF00060P*A0. 33 6.00 84/0.3 23050 4
WF00100P*A0. 45 10.00 80/0.4 40000 1
WF00160P*A0. 60 16.00 126/0.4 61800 1
WF00250P*A0. 75 25.00 196/0.4 96500 1
WF00350P*A0. 95 35.00 276/0.4 135000 1
WF00500P*A0. 125 50.00 396/0.4 193000 1
WF00700P*A0. 170 70.00 354/0.5 270000 1
WF00950P*A0. 210 95.00 484/0.5 363000 1
WF01200P*A0. 235 120.00 608/0.5 459000 1
WF01500P*A0. 295 150.00 750/0.5 574000 1
WF01850P*A0. 330 185.00 925/0.5 713000 1
WF02400P*A0. 400 240.00 1210/0.5 927000 1
WF03000P*A0. 475 300.00 1527/0.5 1160000 1
* - Color of Insulation
A - Red C - Blue E - Black T - White
B - Yellow D - Green F - Gray
Lauritz Knudsen, 01.06.2026 3PDF page 4 Wires and Cables
Extracted reference text; use the original PDF to check column alignment, variants and price units.
Wires and Cables
(ii) Flexible - Two core - 100 Meter coil
As per IS:3961 Cross Sectional area
Construction 90 Meters Standard Packages
Cat. No. Current Carrying of conductor in
Details Unit Price (`) (No. of Units)
Capacity A sq. mm
WF00005P*B0. 4 0.50 16/0.20 7200 1
WF00007P*B0. 7 0.75 24/0.20 9200 1
WF00010P*B0. 11 1.00 32/0.20 11150 1
WF00015P*B0. 14 1.50 30/0.25 15200 1
WF00025P*B0. 19 2.50 50/0.25 24250 1
WF00040P*B0. 26 4.00 56/0.30 37000 1
WF00060P*B0. 33 6.00 84/0.30 54100 1
WF00100P*B0. 42 10.00 80/0.40 92400 1
(iii) Flexible - Three core - 100 Meter coil
As per IS:3961 Cross Sectional area
Construction 90 Meters Standard Packages
Cat. No. Current Carrying of conductor in
Details Unit Price (`) (No. of Units)
Capacity A sq. mm
WF00005P*C0. 4 0.50 16/0.20 9700 1
WF00007P*C0. 7 0.75 24/0.20 13200 1
WF00010P*C0. 11 1.00 32/0.20 15300 1
WF00015P*C0. 14 1.50 30/0.25 20800 1
WF00025P*C0. 19 2.50 50/0.25 33500 1
WF00040P*C0. 26 4.00 56/0.30 51600 1
WF00060P*C0. 33 6.00 84/0.30 76700 1
WF00100P*C0. 42 10.00 80/0.40 133000 1
WF00160P*C0. 60 16.00 126/0.4 202000 1
4 Lauritz Knudsen, 01.06.2026PDF page 5 Wires and Cables
Extracted reference text; use the original PDF to check column alignment, variants and price units.
Wires and Cables
(iv) Flexible - Four core - 100 Meter coil
As per IS:3961 Cross Sectional area
Construction 90 Meters Standard Packages
Cat. No. Current Carrying of conductor in sq.
Details Unit Price (`) (No. of Units)
Capacity A mm
WF00005P*D0. 4 0.50 16/0.20 12000 1
WF00007P*D0. 7 0.75 24/0.20 15950 1
WF00010P*D0. 11 1.00 32/0.20 19850 1
WF00015P*D0. 14 1.50 30/0.25 27000 1
WF00025P*D0. 19 2.50 50/0.25 44600 1
WF00040P*D0. 26 4.00 56/0.30 67500 1
WF00060P*D0. 33 6.00 84/0.30 103000 1
WF00100P*D0. 42 10.00 80/0.40 177000 1
WF00160P*D0. 60 16.00 126/0.4 267000 1
* - Color of Insulation
A - Red C - Blue E - Black T - White
B - Yellow D - Green F - Gray
For Flat Cable Cat Nos. & prices, please refer Submersible Flat Cable Price List
Note:
› For all Wires & Cables mentioned in this Price List, HSN code: 8544,
(GST is subject to changes as per Govt. notification)
› For warranty policy, please refer Electrical Standard Products Price List
Lauritz Knudsen, 01.06.2026 5No matching text found. Try a shorter model code or check the original PDF, including illustrated pages.
BEFORE YOU SPECIFY
Make an informed choice.
LET’S GET THE SPECIFICATION RIGHT
From your shortlist
to a clear quote.
Share the catalog number, rating and quantity. We’ll confirm the current price, availability and lead time.